Description
Usage/Application | Outdoor |
IP Rating | IP65 |
Brand | SPJ |
Lighting Type | LED |
Input Voltage | 170-220 V |
Certification | CE |
Power Factor | 0.9 |
Frequency | 50/60 Hz |
Efficiency | 90% |
Surge Protection | 4kv |
Over Charge Protection | Provided |
Battery Deep Discharge Protection | Provided |
Indication on Charging | Green Led glow |
Indication on battery low | Red Led Glow |
Indication on Higher Cutt off | Green Led Blinking |
Reverse current Protection | Provided |
Tempreature Compensation | Provided |
Short Circuit Protection | Provided |
Get Flat ₹500 OFF on orders above ₹ 10000
Use code – 10K2024
Get 10% OFF upto ₹ 100 on orders above ₹ 3000
Use code – LAUNCH
Usage/Application | Outdoor |
IP Rating | IP65 |
Brand | SPJ |
Lighting Type | LED |
Input Voltage | 170-220 V |
Certification | CE |
Power Factor | 0.9 |
Frequency | 50/60 Hz |
Efficiency | 90% |
Surge Protection | 4kv |
Technology Private Limited A-31/1, Site 2 Industrial Area Loni Road Mohan Nagar, Ghaziabad – 201007, Uttar Pradesh, India
© 2025, SPJ Solar. All Rights Reserved.
Reviews
There are no reviews yet.