Description
| Minimum Order Quantity | 10 Piece |
| Wattage | 9 W |
| Rated Voltage | 12.8V/11.1V/12V |
| Surge Protection | MPPT |
| Input Voltage | DC |
| Output Current | 7W-60W |
| Model Name/Number | SPJMPPTCC |
| Charge Controller Type | MPPT |
| Capacity | 10000 |
| Type | Automatic |
| Solar Array | Single Array |
| Load Type | DC |
| Body Material | FRP |
| Features | Costomizable |
| Dimensions | 100 x 60 |
| Battery Type | 12.8V/11.1V/12V |
| Extended Warranty | 1 year |
| Mounting | Yes |
| Size | 100 x 60 |
| Connector Size | Solder Free |
| Battery Low Cut Off | 10.8V |
| Absorb Time | 30s |
| Is It Portable | Portable |
| Color | Green |
| Audible Noise | <20dB |
| Battery Charge Current Maximum | 10A |
| Battery Deep Discharge Protection | Yes |
| Battery Low Voltage Cut | 10.8 |
| Humidity | 93% |
| Insulation Resistance | >2M ohm |
| Over Charge Protection | Yes |
| Pv Input Vmp Minimum | 12V |
| Pv Input Voc Maximum | 18V |
| Service Life Under No Load | yes |
| Types Of Sensor Input | MPPT |
| V Max In On Battery Terminal | 14.8V |
| V Max In On Panel Terminal | 21V |
| Max Usable Current Per Mppt | 10A |
| Grid Connection | NO |
| Max Dc Output Current | 10A |
| No. Of 12V Batteries In Series | 1 |
| Bulk Charge | Yes |
| Maximum Battery Charging Current | 10A |
| Maximum Pv Panel Rating | 200Wp |
| Mppt Efficiency | >93% |
| Weight | 300Gm |
| Annual Maintenance Contract | Yes |
| Mppt Tracking Efficiency | >93% |
| Current Range | 10A |
| Phase | Single phase |
| Brand | SPJ SOLAR |
| Power | 7W – 60W |
| Country of Origin | Made in India |






Reviews
There are no reviews yet.